<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>بخشوده</title>
		<description></description>
		<link><![CDATA[http://www.nissiblog.com]]></link>
		<atom:link rel='previous' href='http://www.nissiblog.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.nissiblog.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[hunter.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/hunter.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/hunter.jpg' medium='image' />
			<media:title><![CDATA[hunter.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/thumbs/thumbs_hunter.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[uxbridge060.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/uxbridge060.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/uxbridge060.jpg' medium='image' />
			<media:title><![CDATA[uxbridge060.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/thumbs/thumbs_uxbridge060.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sunbeam_vogue_license_plate_ca_1969.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/sunbeam_vogue_license_plate_ca_1969.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/sunbeam_vogue_license_plate_ca_1969.jpg' medium='image' />
			<media:title><![CDATA[sunbeam_vogue_license_plate_ca_1969.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/%d9%be%db%8c%da%a9%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%d9%86%db%8c%d8%a7-%d8%a7%d8%b2-%d8%a2%d8%ba%d8%a7%d8%b2-%d8%aa%d8%a7-%da%a9%d9%86%d9%88%d9%86/thumbs/thumbs_sunbeam_vogue_license_plate_ca_1969.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[luna1.jpg]]></title>
			<description><![CDATA[Looking Forward -- Spacesuit engineer Dustin Gohmert drives NASA&#039;s new lunar truck prototype through the moon-like craters of Johnson Space Center&#039;s Lunar Yard. The lunar truck was built to make such off roading easy, with six wheels that can be steered independently in any direction. In addition, the steering center can turn a full 360 degree, giving the driver a good view of what&#039;s ahead, no matter which way the wheels are pointing. (NASA/JSC)]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/moon/luna1.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/moon/luna1.jpg' medium='image' />
			<media:title><![CDATA[luna1.jpg]]></media:title>
			<media:description><![CDATA[Looking Forward -- Spacesuit engineer Dustin Gohmert drives NASA&#039;s new lunar truck prototype through the moon-like craters of Johnson Space Center&#039;s Lunar Yard. The lunar truck was built to make such off roading easy, with six wheels that can be steered independently in any direction. In addition, the steering center can turn a full 360 degree, giving the driver a good view of what&#039;s ahead, no matter which way the wheels are pointing. (NASA/JSC)]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/moon/thumbs/thumbs_luna1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[luna2.jpg]]></title>
			<description><![CDATA[During field tests near Moses Lake, WA, NASA&#039;s Autonomous Drilling Rover demonstrated dark autonomous nagivation with a light detection and ranging system. (NASA)]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/moon/luna2.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/moon/luna2.jpg' medium='image' />
			<media:title><![CDATA[luna2.jpg]]></media:title>
			<media:description><![CDATA[During field tests near Moses Lake, WA, NASA&#039;s Autonomous Drilling Rover demonstrated dark autonomous nagivation with a light detection and ranging system. (NASA)]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/moon/thumbs/thumbs_luna2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[luna3.jpg]]></title>
			<description><![CDATA[The Crew Mobility Chassis Prototype is NASA&#039;s new concept for a lunar truck. Researchers were trying it out at Moses Lake, WA, as part of a series of tests of lunar surface concepts. One feature is its high mobility. Each set of wheels can pivot individually in any direction, giving the vehicle the ability to drive sideways, forward, backward and any direction in between -- important if the truck becomes mired in lunar dust needs to zigzag down a steep crater wall or parallel park at its docking station. (NASA)]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/moon/luna3.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/moon/luna3.jpg' medium='image' />
			<media:title><![CDATA[luna3.jpg]]></media:title>
			<media:description><![CDATA[The Crew Mobility Chassis Prototype is NASA&#039;s new concept for a lunar truck. Researchers were trying it out at Moses Lake, WA, as part of a series of tests of lunar surface concepts. One feature is its high mobility. Each set of wheels can pivot individually in any direction, giving the vehicle the ability to drive sideways, forward, backward and any direction in between -- important if the truck becomes mired in lunar dust needs to zigzag down a steep crater wall or parallel park at its docking station. (NASA)]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/moon/thumbs/thumbs_luna3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[luna4.jpg]]></title>
			<description><![CDATA[NASA&#039;s ATHLETE (All-Terrain Hex-Legged Extra-Terrestrial Explorer) robotic vehicle seen during field tests near Moses Lake, WA. Athlete could be the RV of choice for future explorers. Its multi-wheeled dexterity could allow robots or humans to load, transport, manipulate and deposit payloads to essentially any desired site on the lunar surface. (NASA)]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/moon/luna4.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/moon/luna4.jpg' medium='image' />
			<media:title><![CDATA[luna4.jpg]]></media:title>
			<media:description><![CDATA[NASA&#039;s ATHLETE (All-Terrain Hex-Legged Extra-Terrestrial Explorer) robotic vehicle seen during field tests near Moses Lake, WA. Athlete could be the RV of choice for future explorers. Its multi-wheeled dexterity could allow robots or humans to load, transport, manipulate and deposit payloads to essentially any desired site on the lunar surface. (NASA)]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/moon/thumbs/thumbs_luna4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[luna5.jpg]]></title>
			<description><![CDATA[NASA&#039;s lunar truck during field tests near Moses Lake, WA. Whatever direction the lunar truck is headed, the driver has a good view. The astronauts&#039; perches can pivot 360 degrees. The whole wehicle can be lowered to the ground for easy access in bulky spacesuits. (NASA)]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/moon/luna5.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/moon/luna5.jpg' medium='image' />
			<media:title><![CDATA[luna5.jpg]]></media:title>
			<media:description><![CDATA[NASA&#039;s lunar truck during field tests near Moses Lake, WA. Whatever direction the lunar truck is headed, the driver has a good view. The astronauts&#039; perches can pivot 360 degrees. The whole wehicle can be lowered to the ground for easy access in bulky spacesuits. (NASA)]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/moon/thumbs/thumbs_luna5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[luna7.jpg]]></title>
			<description><![CDATA[A mock-up of the NASA&#039;s new Orion space capsule heads to its temporary home in a hangar at NASA&#039;s Langley Research Center in Hampton, Va. In late 2008, the full-size structural model will be jettisoned off a simulated launch pad at the U.S. Army&#039;s White Sands Missile Range in New Mexico to test the spacecraft&#039;s astronaut escape system, which will ensure a safe, reliable method of escape for astronauts in case of an emergency. NASA&#039;s Constellation program is building the Orion crew vehicle to carry humans to the International Space Station by 2015 and to the moon beginning in 2020. (NASA/Sean Smith)]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/moon/luna7.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/moon/luna7.jpg' medium='image' />
			<media:title><![CDATA[luna7.jpg]]></media:title>
			<media:description><![CDATA[A mock-up of the NASA&#039;s new Orion space capsule heads to its temporary home in a hangar at NASA&#039;s Langley Research Center in Hampton, Va. In late 2008, the full-size structural model will be jettisoned off a simulated launch pad at the U.S. Army&#039;s White Sands Missile Range in New Mexico to test the spacecraft&#039;s astronaut escape system, which will ensure a safe, reliable method of escape for astronauts in case of an emergency. NASA&#039;s Constellation program is building the Orion crew vehicle to carry humans to the International Space Station by 2015 and to the moon beginning in 2020. (NASA/Sean Smith)]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/moon/thumbs/thumbs_luna7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[luna8.jpg]]></title>
			<description><![CDATA[And Looking Back -- A view of the Moon&#039;s surface taken from lunar orbit in the summer of 1971. Apollo 15 was the ninth manned mission to the Moon. (NASA)]]></description>
			<link><![CDATA[http://www.nissiblog.com/wp-content/gallery/moon/luna8.jpg]]></link>
			<media:content url='http://www.nissiblog.com/wp-content/gallery/moon/luna8.jpg' medium='image' />
			<media:title><![CDATA[luna8.jpg]]></media:title>
			<media:description><![CDATA[And Looking Back -- A view of the Moon&#039;s surface taken from lunar orbit in the summer of 1971. Apollo 15 was the ninth manned mission to the Moon. (NASA)]]></media:description>
			<media:thumbnail url='http://www.nissiblog.com/wp-content/gallery/moon/thumbs/thumbs_luna8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) بخشوده (http://www.nissiblog.com)]]></media:copyright>
		</item>
	</channel>
</rss>
